Skip to content
- Existing Platform borrower?
- Looking to switch to a competitive new mortgage rate?
- Make one simple phone call to 020 8979 9684
- No need to book an appointment with a Mortgage Adviser
- No need to prove income
Type | Rate | To | Fee | LTV |
2 year Fixed | 5.39% | 28/02/2026 | £1,249 | 60% |
2 year Fixed | 5.47% | 28/02/2026 | £749 | 60% |
2 year Fixed | 5.81% | 28/02/2026 | £0 | 60% |
3 year Fixed | 5.35% | 28/02/2027 | £1,249 | 60% |
3 year Fixed | 5.42% | 28/02/2027 | £749 | 60% |
3 year Fixed | 5.71% | 28/02/2027 | £0 | 60% |
5 year Fixed | 4.97% | 28/02/2029 | £1,249 | 60% |
5 year Fixed | 5.02% | 28/02/2029 | £749 | 60% |
5 year Fixed | 5.19% | 28/02/2029 | £0 | 60% |
2 year Tracker | 5.69% | 2 years | £999 | 60% |
2 year Tracker | 5.99% | 2 years | £0 | 60% |
Type | Rate | To | Fee | LTV |
2 year Fixed | 5.49% | 28/02/2026 | £1,249 | 75% |
2 year Fixed | 5.59% | 28/02/2026 | £749 | 75% |
2 year Fixed | 5.95% | 28/02/2026 | £0 | 75% |
3 year Fixed | 5.44% | 28/02/2027 | £1,249 | 75% |
3 year Fixed | 5.51% | 28/02/2027 | £749 | 75% |
3 year Fixed | 5.79% | 28/02/2027 | £0 | 75% |
5 year Fixed | 5.08% | 28/02/2029 | £1,249 | 75% |
5 year Fixed | 5.13% | 28/02/2029 | £749 | 75% |
5 year Fixed | 5.29% | 28/02/2029 | £0 | 75% |
2 year Tracker | 5.99% | 2 years | £999 | 75% |
2 year Tracker | 6.14% | 2 years | £0 | 75% |
Type | Rate | To | Fee | LTV |
2 year Fixed | 5.59% | 28/02/2026 | £1,499 | 60% |
2 year Fixed | 5.89% | 28/02/2026 | £749 | 60% |
2 year Fixed | 5.98% | 28/02/2026 | £0 | 60% |
3 year Fixed | 5.49% | 28/02/2027 | £1,499 | 60% |
3 year Fixed | 5.79% | 28/02/2027 | £749 | 60% |
3 year Fixed | 5.88% | 28/02/2027 | £0 | 60% |
5 year Fixed | 5.15% | 28/02/2029 | £1,499 | 60% |
5 year Fixed | 5.30% | 28/02/2029 | £749 | 60% |
5 year Fixed | 5.81% | 28/02/2029 | £0 | 60% |
2 year Tracker | 5.94% | 2 years | £749 | 60% |
Type | Rate | To | Fee | LTV |
2 year Fixed | 5.87% | 28/02/2026 | £1,499 | 75% |
2 year Fixed | 6.17% | 28/02/2026 | £749 | 75% |
2 year Fixed | 6.37% | 28/02/2026 | £0 | 75% |
3 year Fixed | 5.77% | 28/02/2027 | £1,499 | 75% |
3 year Fixed | 6.07% | 28/02/2027 | £749 | 75% |
3 year Fixed | 6.27% | 28/02/2027 | £0 | 75% |
5 year Fixed | 5.72% | 28/02/2029 | £1,499 | 75% |
5 year Fixed | 5.87% | 28/02/2029 | £749 | 75% |
5 year Fixed | 5.96% | 28/02/2029 | £0 | 75% |
2 year Tracker | 6.14% | 2 years | £749 | 75% |
Product | Early Redemption Charges |
2 yr Fixed | 3% to 28/02/2025 |
| 2% to28/02/2026 |
3 yr Fixed | 3% to 28/02/2025 |
| 2% to 28/02/2026 |
| 1% to 28/02/2027 |
5 yr Fixed | 5% to 28/02/2025 |
| 4% to 28/02/2026 |
| 3% to 28/02/2027 |
| 2% to 28/02/2028 |
| 2% to 28/02/2029 |
2 year tracker | 0.20% year 1 |
| 0.20% year 2 |
Mortgage Product Transfer with another Lender? – click below