Nationwide Mortgage Rate Switches for Existing Customers 60% loan to value
Nationwide mortgage rates existing customers as of September 13, 2024
Term | Rate | Type | Fee | LTV |
2 years | 4.28% | Fixed | £999 | 60% |
2 years | 4.54% | Fixed | £0 | 60% |
3 years | 4.29% | Fixed | £999 | 60% |
3 years | 4.48% | Fixed | £0 | 60% |
5 years | 3.94% | Fixed | £999 | 60% |
5 years | 4.11% | Fixed | £0 | 60% |
10 years | 4.78% | Fixed | £999 | 60% |
10 years | 4.90% | Fixed | £0 | 60% |
Nationwide Mortgage Rate Switches for Existing Customers 75% loan to value
Nationwide mortgage rates existing customers as of September 13, 2024
Term | Rate | Type | Fee | LTV |
2 years | 4.50% | Fixed | £999 | 75% |
2 years | 4.79% | Fixed | £0 | 75% |
3 years | 4.42% | Fixed | £999 | 75% |
3 years | 4.61% | Fixed | £0 | 75% |
5 years | 4.14% | Fixed | £999 | 75% |
5 years | 4.24% | Fixed | £0 | 75% |
10 years | 4.78% | Fixed | £999 | 75% |
10 years | 4.90% | Fixed | £0 | 75% |
Nationwide Mortgage Rate Switches for Existing Customers 80% loan to value
Nationwide mortgage rates existing customers as of September 13, 2024
Term | Rate | Type | Fee | LTV |
2 years | 4.77% | Fixed | £999 | 80% |
2 years | 5.05% | Fixed | £0 | 80% |
3 years | 4.74% | Fixed | £999 | 80% |
3 years | 5.04% | Fixed | £0 | 80% |
5 years | 4.39% | Fixed | £999 | 80% |
5 years | 4.49% | Fixed | £0 | 80% |
10 years | 4.99% | Fixed | £999 | 80% |
10 years | 5.24% | Fixed | £0 | 80% |
Nationwide Mortgage Rate Switches for Existing Customers 85% loan to value
Nationwide mortgage rates existing customers as of September 13, 2024
Term | Rate | Type | Fee | LTV |
2 years | 4.80% | Fixed | £999 | 85% |
2 years | 5.10% | Fixed | £0 | 85% |
3 years | 4.84% | Fixed | £999 | 85% |
3 years | 5.04% | Fixed | £0 | 85% |
5 years | 4.44% | Fixed | £999 | 85% |
5 years | 4.59% | Fixed | £0 | 85% |
10 years | 4.99% | Fixed | £999 | 85% |
10 years | 5.24% | Fixed | £0 | 85% |
Nationwide Mortgage Rate Switches for Existing Customers – Tracker Rates
Nationwide mortgage rates existing customers as of September 13, 2024
Term | Rate | Type | Fee | LTV |
2 years | 5.14% | Tracker | £999 | 60% |
2 years | 5.89% | Tracker | £0 | 60% |
2 years | 5.29% | Tracker | £999 | 75% |
2 years | 5.89% | Tracker | £0 | 75% |
2 years | 5.39% | Tracker | £999 | 80% |
2 years | 6.07% | Tracker | £0 | 80% |
2 years | 5.44% | Tracker | £999 | 85% |
2 years | 6.07% | Tracker | £0 | 85% |
When you call to request a Nationwide Existing Customers Rate Switch
Please have to hand
- Your 11-digit mortgage account number
- Your Bank Account Number (the account from which you pay your mortgage)
7 Great things about Nationwide Switcher Rates
You can switch your Nationwide mortgage with us – now
You can secure a new Nationwide mortgage product up to 5 months before your current mortgage rate ends. Your new rate can go live up to 3 months before your current Nationwide mortgage rate ends, without incurring an early redemption charge on your current rate.
You can switch quickly
We can get your switcher rate offer secured within hours in most cases.
We check your eligibility
We check your Nationwide mortgage balance and current property value and let you know all the rates available to you.
There’s no credit check
A Nationwide switcher rate is available whatever your recent credit history.
New circumstances are not a problem
We can arrange a Nationwide switcher rate even if your income has dropped or changed.
There’s no need for a house valuation
Nationwide will tell us the value of your property.
There’s no need for a solicitor
You won’t need a solicitor when arranging a Nationwide switcher rate with us.
Dates for Nationwide Product Switching
Earliest date to complete the switch
The earliest date we can select a Nationwide mortgage product switch rate for you is the first day of the month, five months before your current rate ends.
For example, if your Nationwide mortgage product ends on 31st July, we can select a new rate on 1st March.
The new rate can start anytime within 3 months of the expiry of your current rate.
Latest date to complete the switch
To complete a switch to start next month we need to have your instruction by close of business on the 22nd of the current month.
CURRENT Rate Ends | SECURE New Rate from | START New Rate from |
31st November | 1st July | 1st September |
31st December | 1st August | 1st October |
31st January | 1st September | 1st November |
28th February | 1st October | 1st December |
31st March | 1st November | 1st January |
30th April | 1st December | 1st February |
31st May | 1st January | 1st March |
30th June | 1st February | 1st April |
31st July | 1st March | 1st May |
31st August | 1st April | 1st June |
30th September | 1st May | 1st July |
31st October | 1st June | 1st August |
Nationwide Early Repayment Charges – for each fixed rate deal period
2 years | 3 years | 5 years | 10 years | |
Year 1 | 3.00% | 4.00% | 5.00% | 7.00% |
Year 2 | 2.00% | 3.00% | 5.00% | 7.00% |
Year 3 | 2.00% | 4.00% | 7.00% | |
Year 4 | 3.00% | 7.00% | ||
Year 5 | 2.00% | 6.00% | ||
Year 6 | 5.00% | |||
Year 7 | 4.00% | |||
Year 8 | 3.50% | |||
Year 9 | 2.50% | |||
Year 10 | 1.50% |
Mortgage Product Transfer with another Lender? – click below
- Accord Mortgages Product Transfers
- Aldermore Mortgages Loyalty Rates
- Barclays mortgage rates for existing customers
- BM Solutions Product Transfer rates
- Coventry Building Society new mortgage deals
- Godiva Mortgages Product Transfers
- Halifax Product Transfers
- HSBC Mortgage Customer Switching Rates
- Kensington Mortgages Product Transfers
- Kent Reliance Mortgage Product Transfer rates
- Leeds Building Society Product Transfer rates
- Metro Bank Switch Deals Existing Customers
- Nat West Mortgage switch deals
- Paragon Bank Mortgage Product Switch Service
- Platform Mortgage Rates Existing Customers
- Precise Product Transfers
- Santander Product Transfer rates
- Scottish Widows Bank Mortgage Product Transfer rates
- Skipton Mortgage Customer Switching Products
- The Mortgage Works | mortgage product switches for existing TMW buy to let borrowers
- Virgin Money Mortgage Deals Existing Customers
Nationwide mortgage rates existing customers as of September 13, 2024
Nationwide mortgage rates existing customers as of September 13, 2024