Type | Rate | Fee | Until |
1 Year Fixed | 4.59% | 3% | 12 Mths |
1 Year Fixed | 6.59% | 1% | 12 Mths |
1 Year Fixed | 7.59% | £0 | 12 Mths |
2 Year Fixed | 4.99% | 3% | 24 Mths |
2 Year Fixed | 5.99% | 1% | 24 Mths |
2 Year Fixed | 6.99% | £0 | 24 Mths |
5 Year Fixed | 5.79% | 3% | 60 Mths |
5 Year Fixed | 6.19% | 1% | 60 Mths |
5 Year Fixed | 6.34% | £0 | 60 Mths |
Type | Rate | Fee | Until |
1 Year Fixed | 4.59% | 3% | 12 Mths |
1 Year Fixed | 6.59% | 1% | 12 Mths |
1 Year Fixed | 7.59% | £0 | 12 Mths |
Type | Rate | Fee | Until |
2 Year Fixed | 4.99% | 3% | 24 Mths |
2 Year Fixed | 5.99% | 1% | 24 Mths |
2 Year Fixed | 6.99% | £0 | 24 Mths |
Type | Rate | Fee | Until |
5 Year Fixed | 5.79% | 3% | 60 Mths |
5 Year Fixed | 6.19% | 1% | 60 Mths |
5 Year Fixed | 6.39% | £0 | 60 Mths |
Precise Mortgages existing customer BTL HMO rates as of February 21, 2025
get rate options for your property