Skip to content
Precise buy to let mortgage transfer rates
Type | Rate | Term | Product Fee | Early Repayment Charge | Reverts to |
1 Year Fixed | 7.59% | 1 year | £0 | 3% | 8.50% |
2 Years Fixed | 7.69% | 2 Years | £0 | 4%, 3% | 8.50% |
3 Years Fixed | 7.39% | 3 Years | £0 | 4%, 3%, 3% | 8.50% |
5 Years Fixed | 6.89% | 5 Years | £0 | 4%, 4%, 3%, 3%, 2% | 8.50% |
Type | Rate | Term | Product Fee | Early Repayment Charge | Reverts to |
1 Year Fixed | 6.59% | 1 year | 1% | 2% | 8.50% |
2 Years Fixed | 7.19% | 2 Years | 1% | 4%, 3% | 8.50% |
3 Years Fixed | 7.09% | 3 Years | 1% | 4%, 3%, 3% | 8.50% |
5 Years Fixed | 6.69% | 5 Years | 1% | 4%, 4%, 3%, 3%, 2% | 8.50% |
Type | Rate | Term | Product Fee | Early Repayment Charge | Reverts to |
1 Year Fixed | 4.59% | 1 year | 3% | 0.5% | 8.50% |
2 Years Fixed | 6.19% | 2 Years | 3% | 4%, 3% | 8.50% |
3 Years Fixed | 6.39% | 3 Years | 3% | 4%, 3%, 3% | 8.50% |
5 Years Fixed | 6.29% | 5 Years | 3% | 4%, 4%, 3%, 3%, 2% | 8.50% |
Precise residential mortgage transfer rates
Type | Rate | Term | Product Fee | Early Repayment Charge | Reverts to |
2 Year Fixed | 6.39% | 2 years | 1% | 4%, 3% | 8.50% |
3 Year Fixed | 6.39% | 3 years | 1% | 4%, 3%, 3% | 8.50% |
5 Year Fixed | 6.29% | 5 years | 1% | 4%, 4%, 3%, 3%, 2% | 8.50% |
Type | Rate | Term | Product Fee | Early Repayment Charge | Reverts to |
2 Year Fixed | 6.89% | 2 years | £0 | 4%, 3% | 8.50% |
3 Year Fixed | 6.69% | 3 years | £0 | 4%, 3%, 3% | 8.50% |
5 Year Fixed | 6.49% | 5 years | £0 | 4%, 4%, 3%, 3%, 2% | 8.50% |
- Existing Precise Mortgages borrower?
- Looking to switch to a New Rate?
- Make one simple phone call to 020 8979 9684
- No need to book an appointment with a Mortgage Adviser
- Prefer to work online? Click here
Mortgage Product Transfer with another Lender? – Click below