Up to 90 days ahead.
Product transfer
Co-Op Mortgage rates for existing borrowers
If you are an existing Co-Op Borrower we can secure a new mortgage rate for you. With no meetings, no paperwork, no fuss.
Today's Co-Op mortgage rates
Rates shown as at 23 August 2026
Loan to Value (LTV) is the percentage of your property's value against your mortgage.
For example, if your mortgage balance is £150,000 or less on a property value of £200,000 - this gives access to products listed as 75% LTV.
Co-Op 60% LTV Rates
| Action | ||||
|---|---|---|---|---|
| Full Term Tracker Until Full Term | 4.34% | Full Term | £999 | Apply Now |
| 2 years Fixed | 4.65% | 31 Dec 28 | £749 | Apply Now |
| 3 years Fixed | 4.71% | 31 Dec 29 | £749 | Apply Now |
| 5 years Fixed | 4.71% | 31 Dec 31 | £749 | Apply Now |
| 2 years Fixed | 4.75% | 31 Dec 28 | No Fee | Apply Now |
| 5 years Fixed | 4.79% | 31 Dec 31 | No Fee | Apply Now |
| 3 years Fixed | 4.89% | 31 Dec 29 | No Fee | Apply Now |
| Full Term Tracker Until Full Term | 5.09% | Full Term | No Fee | Apply Now |
Co-Op 70% LTV Rates
Co-Op 75% LTV Rates
| Action | ||||
|---|---|---|---|---|
| Full Term Tracker Until Full Term | 4.64% | Full Term | £999 | Apply Now |
| 2 years Fixed | 4.70% | 31 Dec 28 | £749 | Apply Now |
| 3 years Fixed | 4.75% | 31 Dec 29 | £749 | Apply Now |
| 5 years Fixed | 4.81% | 31 Dec 31 | £749 | Apply Now |
| 2 years Fixed | 4.87% | 31 Dec 28 | No Fee | Apply Now |
| 3 years Fixed | 4.93% | 31 Dec 29 | No Fee | Apply Now |
| 5 years Fixed | 4.93% | 31 Dec 31 | No Fee | Apply Now |
| Full Term Tracker Until Full Term | 5.39% | Full Term | No Fee | Apply Now |
Co-Op 80% LTV Rates
| Action | ||||
|---|---|---|---|---|
| Full Term Tracker Until Full Term | 4.84% | Full Term | £999 | Apply Now |
| 2 years Fixed | 4.88% | 31 Dec 28 | £749 | Apply Now |
| 5 years Fixed | 4.91% | 31 Dec 31 | £749 | Apply Now |
| 3 years Fixed | 4.95% | 31 Dec 29 | £749 | Apply Now |
| 5 years Fixed | 5.07% | 31 Dec 31 | No Fee | Apply Now |
| 2 years Fixed | 5.11% | 31 Dec 28 | No Fee | Apply Now |
| 3 years Fixed | 5.16% | 31 Dec 29 | No Fee | Apply Now |
| Full Term Tracker Until Full Term | 5.59% | Full Term | No Fee | Apply Now |
Co-Op 85% LTV Rates
| Action | ||||
|---|---|---|---|---|
| 2 years Fixed | 4.88% | 31 Dec 28 | £749 | Apply Now |
| Full Term Tracker Until Full Term | 4.89% | Full Term | £999 | Apply Now |
| 5 years Fixed | 4.91% | 31 Dec 31 | £749 | Apply Now |
| 3 years Fixed | 5.03% | 31 Dec 29 | £749 | Apply Now |
| 5 years Fixed | 5.07% | 31 Dec 31 | No Fee | Apply Now |
| 2 years Fixed | 5.11% | 31 Dec 28 | No Fee | Apply Now |
| 3 years Fixed | 5.16% | 31 Dec 29 | No Fee | Apply Now |
| Full Term Tracker Until Full Term | 5.64% | Full Term | No Fee | Apply Now |
Co-Op 90% LTV Rates
| Action | ||||
|---|---|---|---|---|
| Full Term Tracker Until Full Term | 4.94% | Full Term | £999 | Apply Now |
| 2 years Fixed | 5.04% | 31 Dec 28 | £749 | Apply Now |
| 5 years Fixed | 5.11% | 31 Dec 31 | £749 | Apply Now |
| 3 years Fixed | 5.17% | 31 Dec 29 | £749 | Apply Now |
| 5 years Fixed | 5.19% | 31 Dec 31 | No Fee | Apply Now |
| 2 years Fixed | 5.27% | 31 Dec 28 | No Fee | Apply Now |
| 3 years Fixed | 5.43% | 31 Dec 29 | No Fee | Apply Now |
| Full Term Tracker Until Full Term | 5.69% | Full Term | No Fee | Apply Now |
Get Co-Op rate alerts
Register for free email alerts on upcoming Co-Op mortgage rate changes. Protect yourself against rate rises and secure the best mortgage rate possible - no obligation.
Why switch with A Mortgage Now?
Fast rate switch support.
We check your options.
No credit search involved.
Simple online process.
Usually not needed.
Secure a better rate online, it's simple, fast and hassle free
Other Mortgage Lender Rates
Quick links to other lender product transfer pages.