Godiva Mortgages Buy to Let Product Transfers
Rates for existing customers current as of October 18, 2023Type | Rate | to | Fee | LTV |
2 year fixed | 5.57% | 30/04/2026 | £1,999 | 50% |
2 year fixed | 5.59% | 30/04/2026 | £1,999 | 65% |
2 year fixed | 5.76% | 30/04/2026 | £1,999 | 75% |
2 year fixed | 6.15% | 30/04/2026 | £0 | 50% |
2 year fixed | 6.20% | 30/04/2026 | £0 | 65% |
2 year fixed | 6.33% | 30/04/2026 | £0 | 75% |
5 year fixed | 5.12% | 30/04/2029 | £1,999 | 50% |
5 year fixed | 5.20% | 30/04/2029 | £1,999 | 65% |
5 year fixed | 5.40% | 30/04/2029 | £1,999 | 75% |
5 year fixed | 5.35% | 30/04/2029 | £0 | 50% |
5 year fixed | 5.43% | 30/04/2029 | £0 | 65% |
5 year fixed | 5.63% | 30/04/2029 | £0 | 75% |
2 year flex tracker | 5.60% | 30/04/2026 | £1,999 | 65% |
Existing Godiva Mortgages Buy to Let mortgage holders
We can assist you to obtain a new rate
- At no cost
- Online
- Fast service
Godiva Mortgage Limited are the buy to let mortgage arm Coventry Building Society. The rates shown are for existing borrowers switching to a new rate with the Lender.
Godiva Mortgages product transfers can be secured up to 4 months before the maturity date of your current Godiva Mortgage product.
The process is simple. Contact us, we will retain rates options for you, You select the Godiva product transfer rate you want and we generate full figures for your approval.
We need your approval on figures by the 20th of the month to swop a rate on the 1st of the following month
Godiva Mortgages and Portfolio Landlords
Godiva Mortgages have a specific set of product transfer rates for existing borrowers who are also ‘portfolio landlords’. A ‘portfolio landlord’ is a borrower who has four or more buy to let mortgaged properties at the time of the product transfer. On a Godiva Mortgage held in joint names, the mortgaged buy to lets of all Godiva mortgage holders will be aggregated to test this criteria.
Example, Godiva mortgage holder one has 1 other mortgaged buy to let, mortgage holder two has 2 other mortgaged buy to lets, total 4 mortgaged buy to lets.
These mortgage holders are portfolio landlords.
Godiva Mortgages Buy to Let Product Transfers Portfolio Landlords
Rates for existing customers current as of October 18, 2023Type | Rate | to | Fee | LTV |
2 year fixed | 5.69% | 30/04/2026 | £1,999 | 50% |
2 year fixed | 5.74% | 30/04/2026 | £1,999 | 65% |
2 year fixed | 5.91% | 30/04/2026 | £1,999 | 75% |
2 year fixed | 6.30% | 30/04/2026 | £0 | 50% |
2 year fixed | 6.35% | 30/04/2026 | £0 | 65% |
2 year fixed | 6.48% | 30/04/2026 | £0 | 75% |
5 year fixed | 5.32% | 30/04/2029 | £1,999 | 50% |
5 year fixed | 5.35% | 30/04/2029 | £1,999 | 65% |
5 year fixed | 5.55% | 30/04/2029 | £1,999 | 75% |
5 year fixed | 5.55% | 30/04/2029 | £0 | 50% |
5 year fixed | 5.58% | 30/04/2029 | £0 | 65% |
5 year fixed | 5.78% | 30/04/2029 | £0 | 75% |
2 year flex tracker | 5.95% | 30/04/2029 | £1,999 | 65% |
Early Repayment Charges
Product | Early Repayment Charges |
2 year fixed | 2.00% of the balance repaid until 30.04.26 |
5 year fixed | 5.00% of the balance repaid until 30.04.27, then 3.00% of the balance repaid until 30.04.28, then 1.00% of the balance repaid until 30.04.29 |
Flex Tracker | No early repayment charges |
Overpayment Allowance | up to 10% of the outstanding balance can be repaid per annum without penalty |
Mortgage Exit Fee | Mortgage exit fee £125 |
Mortgage Product Transfer with another Lender? – click below
- Accord Mortgages Product Transfers
- Aldermore Mortgages Loyalty Rates
- Barclays mortgage rates for existing customers
- BM Solutions Product Transfer rates
- Coventry Building Society new mortgage deals
- Halifax Product Transfers
- HSBC Mortgage Customer Switching Rates
- Kensington Mortgages Product Transfers
- Kent Reliance Mortgage Product Transfer rates
- Leeds Building Society Product Transfer rates
- Metro Bank Switch Deals Existing Customers
- Nat West Mortgage switch deals
- Nationwide existing customers rate switch
- Paragon Bank Mortgage Product Switch Service
- Platform Mortgage Rates Existing Customers
- Precise Product Transfers
- Santander Product Transfer rates
- Scottish Widows Bank Mortgage Product Transfer rates
- Skipton Mortgage Customer Switching Products
- The Mortgage Works | mortgage product switches for existing TMW buy to let borrowers
- Virgin Money Mortgage Deals Existing Customers