Type | Rate | Fixed to | Fee | Max LTV |
2 Year Fixed | 4.49% | 30/04/2026 | £995 | 75% |
2 Year Fixed | 5.54% | 30/04/2026 | £0 | 75% |
5 Year Fixed | 4.79% | 30/04/2029 | £995 | 75% |
5 Year Fixed | 5.03% | 30/04/2026 | £0 | 75% |
Type | Rate | Fixed to | Fee | Max LTV |
2 Year Fixed | 4.99% | 30/04/2029 | £995 | 75% |
2 Year Fixed | 5.54% | 30/04/2026 | £0 | 75% |
Type | Rate | Fixed to | Fee | Max LTV |
5 Year Fixed | 4.79% | 30/04/2029 | £995 | 75% |
5 Year Fixed | 5.03% | 30/04/2026 | £0 | 75% |
HSBC Existing Customers Mortgage Rates – 60% LTV
Type | Rate | Fixed to | Fee | Max LTV |
2 Year Fixed | 4.63% | 31/07/2026 | £999 | 60% |
2 Year Fixed | 4.83% | 31/07/2026 | £0 | 60% |
3 Year Fixed | 4.47% | 31/07/2027 | £999 | 60% |
3 Year Fixed | 4.67% | 31/07/2027 | £0 | 60% |
5 Year Fixed | 4.21% | 31/07/2029 | £1,499 | 60% |
5 Year Fixed | 4.24% | 31/07/2029 | £999 | 60% |
5 Year Fixed | 4.45% | 31/07/2029 | £0 | 60% |
2 Year Tracker | 5.39% | 31/07/2026 | £999 | 60% |
2 Year Tracker | 6.09% | 31/07/2026 | £0 | 60% |
Type | Rate | Fixed to | Fee | Max LTV |
2 Year Fixed | 4.63% | 31/07/2026 | £999 | 60% |
2 Year Fixed | 4.83% | 31/07/2026 | £0 | 60% |
Type | Rate | Fixed to | Fee | Max LTV |
3 Year Fixed | 4.47% | 31/07/2027 | £999 | 60% |
3 Year Fixed | 4.67% | 31/07/2027 | £0 | 60% |
Type | Rate | Fixed to | Fee | Max LTV |
5 Year Fixed | 4.21% | 31/07/2029 | £1,499 | 60% |
5 Year Fixed | 4.24% | 31/07/2029 | £999 | 60% |
5 Year Fixed | 4.45% | 31/07/2029 | £0 | 60% |
Type | Rate | Fixed to | Fee | Max LTV |
2 Year Tracker | 5.39% | 31/07/2026 | £999 | 60% |
2 Year Tracker | 6.09% | 31/07/2026 | £0 | 60% |
HSBC mortgage rates for existing customers as of April 13, 2024
2 year fixed
4.51%
Fixed to 31/07/2026
£1,999 product fee
60% loan to value
Early Redemption Charges
2.0% to 31/07/2025
1.0% to 31/07/2026
2 year fixed
5.23%
Fixed to 31/07/2026
no product fee
60% loan to value
Early Redemption Charges
2.0% to 31/07/2025
1.0% to 31/07/2026
5 year fixed
4.22%
Fixed to 31/07/2026
£1,999 product fee
60% loan to value
Early Redemption Charges
5.0% to 31/07/2025
4.0% to 31/07/2026
3.0% to 31/07/2026
2.0% to 31/07/2026
1.0% to 31/07/2026
5 year fixed
4.66%
Fixed to 31/07/2026
no product fee
60% loan to value
Early Redemption Charges
5.0% to 31/07/2025
4.0% to 31/07/2026
3.0% to 31/07/2026
2.0% to 31/07/2026
1.0% to 31/07/2026
2 year fixed
4.51%
Fixed to 31/07/2026
£1,999 product fee
60% loan to value
Early Redemption Charges
2.0% to 31/07/2025
1.0% to 31/07/2026
2 year fixed
5.23%
Fixed to 31/07/2026
no product fee
60% loan to value
Early Redemption Charges
2.0% to 31/07/2025
1.0% to 31/07/2026
5 year fixed
4.22%
Fixed to 31/07/2026
£1,999 product fee
60% loan to value
Early Redemption Charges
5.0% to 31/07/2025
4.0% to 31/07/2026
3.0% to 31/07/2026
2.0% to 31/07/2026
1.0% to 31/07/2026